Our Programs For Your Success..
We offer impactful training packages designed to empower professionals, enhance teamwork, and align organizations with future-focused skills for long-term success and competitiveness.
LEAN SIX SIGMA TRAINING
| NO | TRAINING PROGRAMS | DURATION |
|---|---|---|
| 1 | Value Stream Mapping | 2 Days |
| Funcamental in Lean Six Sigma - White Belt | 2 Days | |
| Lean Six Sigma Yellow Belt - Classroom Training | 5 Days | |
| Lean Six Sigma Green Belt - Clasroom Training | 10 Days | |
| Lean Six Sigma Black Belt - Clasroom Training | 20 Days |
HUMAN CAPITAL & SOFT SKILL TRAINING
| NO | TRAINING PROGRAMS | DURATION |
|---|---|---|
| 1 | Holistic Wellness - Mind, Body, Spirit & Soul | 1 Day |
| 2 | Female Health and Empowerment | 1 Day |
| 3 | The POWER of NOW | 1 Day |
| 4 | Emotional Intelligence (EQ) & Leadership | 1 Day |
| 5 | Leverage Generative AI for Enhanced Efficiency and Productivity | 1 Day |
| 6 | Emotional Intelligence (EQ) in the age of AI | 1 Day |
| 7 | Building Bridgesm Not Walls: A Course in Conflict and Communication | 1 Day |
SOFT SKILLS TRAINING
| NO | TRAINING PROGRAMS | DURATION |
|---|---|---|
| 1 | Organizational Adaptibility and Effective Leadership Skills at Workplace | 2 Days |
| 2 | Ladder for Leader - Critical & Problem Solving | 1 Day |
| 3 | Strategic Negotiation & Sales Excellence Workshop | 2 Days |
| 4 | Maximizing AI Impact at Workplace by Enhancing Critical Thinking Skills for AI Chatbot Users | 3 Days |
| 5 | Design Thinking: A Strategic Approach to Innovation | 1 Day |
SUSTAINABILITY TRAINING
| NO | TRAINING PROGRAMS | DURATION |
|---|---|---|
| 1 | Sutainability 101 | 1 Day |
| 2 | Leadership in Sutainability | 1 Day |
| 3 | Business Case for Sustainability | 1 Day |
| 4 | Sustainability Procurement | 1 Day |
| 5 | Planet Protectors | 1 Day |
TECHNICAL SKILL TRAINING
| NO | TRAINING PROGRAMS | DURATION |
|---|---|---|
| 1 | Market Mastery: Thriving in Turbulence - Strategic Negotiation & Sales Excellence | 1 Day |
| 2 | Networking Ninja Elevating Career Growth with Proven Communication Strategies | 1 Day |
| 3 | Strategic Brilliance in Sales A Holistic Approach to Negotiation Excellence | 1 Day |
| 4 | Financial Fluency for Proffessional | 1 Day |
| 5 | E-Invoicing - Guidelines, Technicality & Platform | 1 Day |
| 6 | Marketing - Strategic Marketing for Peak Performance | 1 Day |
BIG DATA ANALYTICS
| NO | TRAINING PROGRAMS | DURATION |
|---|---|---|
| 1 | Analytics Excel | 2-3 Days |
| Option A: Excel Intermediate (Statistics, Power Pivot, Power Query) & Analytical Dashboard | 3 Days | |
| Option B: Statistics & Power Pivot | 2 Days | |
| Option C: Excel Power Pivot & Power Query | 2 Days | |
| Option D: Excel Power Pivot & Analytical Dashboard | 2 Days | |
| 2 | Data Analysis & Visualtization | 2-4 Days |
| Option A: Microsoft Power BI Beginner | 2 Days | |
| Option B: Microsoft Power BI Intermediate | 2 Days | |
| 3 | Analytics Excel: Data Storytelling | 2 Days |
| 4 | Utilization of Chat GPT for Strategic Excellence | 1 Day |
